
Solar-Hybrid Egg Incubator Catalogue
Engineered for African climatic conditions and rural power stability. Filter 17 locally manufactured models across 5 capacity tiers with 98% verified hatchability on fertile eggs.

TechPlus V1 Smallholder
Target: Smallholder & Family Poultry Farmers

TechPlus V4 Commercial Growth
Target: Commercial Poultry Producers

TechPlus V7 Cooperative Hub
Target: Agricultural Cooperatives & Communal Hatcheries

TechPlus V10 Enterprise Hatchery
Target: District Hatching Centers & Large Farms

TechPlus V16 Industrial Walk-In Hub
Target: National Poultry Programs & Regional Hatchery Hubs

TechPlus V2 Starter Plus
Target: Emerging Smallholder Farmers
Side-by-Side Model Matrix
Comparing 17 models matching your current filter selection.
| Model Code | Capacity (Eggs) | Power Draw | Power Source | Price (RWF) | 50% Deposit | Target User | Actions |
|---|---|---|---|---|---|---|---|
TechPlus V1 SmallholderPopular | 240 | 150W | Solar Hybrid | 450,000 RWF | 225,000 RWF | Smallholder & Family Poultry Farmers | |
TechPlus V4 Commercial GrowthPopular | 600 | 196W | Dual AC/Solar | 730,000 RWF | 365,000 RWF | Commercial Poultry Producers | |
TechPlus V7 Cooperative HubPopular | 1,080 | 260W | Dual AC/Solar | 1,000,000 RWF | 500,000 RWF | Agricultural Cooperatives & Communal Hatcheries | |
TechPlus V10 Enterprise HatcheryPopular | 1,520 | 183W | Industrial Hybrid | 1,650,000 RWF | 825,000 RWF | District Hatching Centers & Large Farms | |
TechPlus V16 Industrial Walk-In HubPopular | 19,200 | 980W | Industrial Hybrid | 45,000,000 RWF | 22,500,000 RWF | National Poultry Programs & Regional Hatchery Hubs | |
TechPlus V2 Starter Plus | 360 | 170W | Solar Hybrid | 560,000 RWF | 280,000 RWF | Emerging Smallholder Farmers | |
TechPlus V3 Rural Pro | 480 | 182W | Solar Hybrid | 620,000 RWF | 310,000 RWF | Village Hatcheries & Multi-Flock Farmers | |
TechPlus V5 Commercial Plus | 720 | 210W | Dual AC/Solar | 780,000 RWF | 390,000 RWF | Market-Scale Chick Suppliers | |
TechPlus V6 Breeder Pro | 900 | 248W | Dual AC/Solar | 900,000 RWF | 450,000 RWF | Commercial Layer & Broiler Breeders | |
TechPlus V8 Cooperative Plus | 1,260 | 265W | Dual AC/Solar | 1,300,000 RWF | 650,000 RWF | District Poultry Producer Collectives | |
TechPlus V9 Cooperative Master | 1,440 | 271W | Dual AC/Solar | 1,500,000 RWF | 750,000 RWF | Regional Producer Unions | |
TechPlus V11 Enterprise Plus | 1,800 | 210W | Industrial Hybrid | 1,800,000 RWF | 900,000 RWF | Commercial Day-Old Chick Multiplication Centers | |
TechPlus V12 Enterprise Max | 2,160 | 240W | Industrial Hybrid | 2,000,000 RWF | 1,000,000 RWF | Government Agricultural Modernization Schemes | |
TechPlus V13 Commercial Mega | 2,520 | 257W | Industrial Hybrid | 2,500,000 RWF | 1,250,000 RWF | Provincial Agricultural Projects | |
TechPlus V14 Commercial Ultra | 2,880 | 280W | Industrial Hybrid | 3,000,000 RWF | 1,500,000 RWF | Commercial Poultry Integrators | |
TechPlus V15 Commercial Prime | 3,240 | 305W | Industrial Hybrid | 3,300,000 RWF | 1,650,000 RWF | Large-Scale Agricultural Corporations | |
TechPlus V17 National Mega Hatchery | 40,000 | 1800W | Industrial Hybrid | 90,000,000 RWF | 45,000,000 RWF | Ministry of Agriculture, Large Agribusinesses, Continental Donors |
Built for Farmer Confidence & Reliability
Direct Kigali factory procurement backed by staged payment terms, local warranty support, and rapid field technician dispatch.
Two-Installment Payment
Pay 50% upon contract signing to initiate custom fabrication in Kigali. The remaining 50% balance is only paid upon delivery, commissioning, and verification on your farm.
- Zero 100% upfront capital risk
- Farm testing & commissioning before final payment
- Official invoices in Rwandan Francs (RWF)
12-Month On-Site Warranty
Comprehensive 1-year guarantee covering the digital thermostat, heating element, turning motor, and humidity system. Factory spare parts are permanently stocked in Kigali.
- Free replacement heating element & sensors included
- 7/7 field technician access across all districts
- Local Kigali parts dispatch within 24 hours
Local Cost Advantage
Save an estimated 30% compared to imported EAC units, with zero foreign currency volatility, no international shipping delays, and direct delivery straight to your farm.
- Zero forex risk or international port delays
- Engineered specifically for Rwanda climate & grid
- Hands-on operator training included with delivery
